Español

Heavy Hex Bolt A325 Full Thread

 

DIMENSIONS:
SPECIFICATION:
MATERIAL:
HARDNESS HRC:
BRAND:
STRING:
RESISTENCIA
A LA VOLTAGE:
BURDEN OF PROOF:
FINISHS:
ASME B18.2.6 - 2003
ASTM A 325 - 2002
Average carbon steel
25 - 34 1/2” to 1” 19 - 30 1 1/8’ to 1 1/2”
A-325
UNC, Set 2A

120 KSI 1/2” to 1” 105 KSI 1 1/8” to 1 1/2”
85 KSI de 1/2” to 1” 74 KSI 1 1/8” to 1 1/2”
• No finishing
• Black Pavona
• Hot dip galvanized
(ASTM A-153 Class C)
• Electrolytic Galvanizing (ASTM B-633)

cn
cn     cn

Nominal Diameter
E F G H R LT Y L
Diameter
body
Distance
face
Distance
between edges
Height Radius
steak
Over
Rope
Over
transition
String
Long
Max Min Basic Max Min Max Min Nominal Max Min Max Min Basic Max  
1/2" 0.500 0.515 0.482 7/8 0.875 0.85 1.01 0.969 5/16 0.32 0.302 0.031 0.009 1.00 0.19 1"a6"
5/8" 0.625 0.642 0.605 1 1/16 1.062 1.031 1.227 1.175 25/64 0.4 0.378 0.062 0.021 1.25 0.22 1 1/4" a 6"
3/4" 0.750 0.768 0.729 1 1/4 1.25 1.212 1.443 1.383 15/32 0.48 0.455 0.062 0.021 1.38 0.25 1 1/2" a 6"
7/8" 0.875 0.895 0.852 1 7/16 1.438 1.394 1.66 1.589 35/64 0.56 0.531 0.062 0.031 1.50 0.28 1 1/2" a 6"
1" 1.000 1.022 0.976 1 5/8 1.625 1.575 1.876 1.796 39/64 0.63 0.591 0.093 0.062 1.75 0.31 1 1/2" a 6"
11/8" 1.125 1.149 1.098 1 13/16 1.812 1.756 2.093 2.002 11/16 0.72 0.658 0.093 0.062 2.00 0.34 2 1/2" a 6"
11/4" 1.250 1.277 1.223 2 2 1.938 2.309 2.209 25/32 0.81 0.749 0.093 0.062 2.00 0.38 3" a 6"
11/2" 1.500 1.531 1.47 2 3/8 2.375 2.3 2.742 2.622 15/16 0.95 0.902 0.093 0.062 2.25 0.44 3" a 6"


 

Heavy Hex Bolt A325 Plain

 

DIMENSIONS:
SPECIFICATION:
MATERIAL:
HARDNESS HRC:
BRAND:
STRING:
RESISTENCIA
A LA VOLTAGE:
BURDEN OF PROOF:
FINISHS:
ASME B18.2.6 - 2003
ASTM A 325-2002
Average carbon steel
25 - 34 1/2” to 1” 19 - 30 1 1/8” to 1 1/2”
A-325
UNC, Set 2A

120 KSI 1/2” to 1” 105 KSI 1 1/8” to 1 1/2”
85 KSI 1/2” to 1” 74 KSI 1 1/8” to 1 1/2”
• No finishing
• Black Pavona
• Hot dip galvanized
(ASTM A-153 Class C)
• Electrolytic Galvanizing (ASTM B-633)

cn
cn     cn
Nominal Diameter E F G H R LT Y L
Diameter
body
Distance
face
Distance
between edges
Height Radius
steak
Long
String
Over
transition
String
Long
Max Min Basic Max Min Max Min Nominal Max Min Max Min Basic Max
1/2 0.500 0.515 0.482 7/8 0.875 0.85 1.01 0.969 5/16 0.32 0.302 0.031 0.009 1.00 0.19 1"a6"
5/8   0.625 0.642 0.605 1 1/16 1.062 1.031 1.227 1.175 25/64 0.4 0.378 0.062 0.021 1.25 0.22 1 1/4" a 6"
3/4   0.750 0.768 0.729 1 1/4 1.25 1.212 1.443 1.383 15/32 0.48 0.455 0.062 0.021 1.38 0.25 1 1/2" a 6"
7/8   0.875 0.895 0.852 1 7/16 1.438 1.394 1.66 1.589 35/64 0.56 0.531 0.062 0.031 1.50 0.28 1 1/2" a 6"
1   1.000 1.022 0.976 1 5/8 1.625 1.575 1.876 1.796 39/64 0.63 0.591 0.093 0.062 1.75 0.31 1 1/2" a 6"
11/8   1.125 1.149 1.098 1 13/16 1.812 1.756 2.093 2.002 11/16 0.72 0.658 0.093 0.062 2.00 0.34 2 1/2" a 6"
11/4   1.250 1.277 1.223 2 2 1.938 2.309 2.209 25/32 0.81 0.749 0.093 0.062 2.00 0.38 3" a 6"
11/2   1.500 1.531 1.47 2 3/8 2.375 2.3 2.742 2.622 15/16 0.95 0.902 0.093 0.062 2.25 0.44 3" a 6"


 

Heavy Hex Bolt A325 HDG

 

DIMENSIONS:
SPECIFICATION:
MATERIAL:
HARDNESS HRC:
BRAND:
STRING:
RESISTENCIA
A LA VOLTAGE:
BURDEN OF PROOF:
FINISH:
ASME B18.2.6 - 2003
ASTM A-325 - 2002
Average carbon steel
25-34 1/2” to 1” 19 - 30 1 1/8” to 1 1/2”
A-325
UNC, Set 2A

120 KSI 1/2” to 1” 105 KSI 1 1/8” to 1 1/2”
85 KSI 1/2” yo 1” 74 KSI 1 1/8” to 1 1/2”
• Hot dip galvanized
(ASTM A-153 Class C)

cn
cn     cn
Nominal Diameter E F G H R LT Y L
Diameter
del body
Distance
face
Distance
between edges
Height Radius
steak
Long
String
Over
transition
String
Long
Max Min Basic Max Min Max Min Nominal Max Min Max Min Basic Max  
1/2 0.500 0.515 0.482 7/8 0.875 0.85 1.01 0.969 5/16 0.32 0.302 0.031 0.009 1.00 0.19 1"a6"
5/8   0.625 0.642 0.605 1 1/16 1.062 1.031 1.227 1.175 25/64 0.4 0.378 0.062 0.021 1.25 0.22 1 1/4" a 6"
3/4   0.750 0.768 0.729 1 1/4 1.25 1.212 1.443 1.383 15/32 0.48 0.455 0.062 0.021 1.38 0.25 1 1/2" a 6"
7/8   0.875 0.895 0.852 1 7/16 1.438 1.394 1.66 1.589 35/64 0.56 0.531 0.062 0.031 1.50 0.28 1 1/2" a 6"
1   1.000 1.022 0.976 1 5/8 1.625 1.575 1.876 1.796 39/64 0.63 0.591 0.093 0.062 1.75 0.31 1 1/2" a 6"
11/8   1.125 1.149 1.098 1 13/16 1.812 1.756 2.093 2.002 11/16 0.72 0.658 0.093 0.062 2.00 0.34 2 1/2" a 6"
11/4   1.250 1.277 1.223 2 2 1.938 2.309 2.209 25/32 0.81 0.749 0.093 0.062 2.00 0.38 3" a 6"
11/2   1.500 1.531 1.47 2 3/8 2.375 2.3 2.742 2.622 15/16 0.95 0.902 0.093 0.062 2.25 0.44 3" a 6


 

TCB A325

 

DIMENSIONS:
SPECIFICATION:
MATERIAL:
HARDNESS:
BRAND:
RESISTENCIA
A LA VOLTAGE:
RESISTENCIA A LA CEDENCIA:
ELONGACIÓN:
RED. ÁREA:
FINISHS:
ASME B18.2.6-2003
ASTM A 325-2002
Average carbon steel
25-34 HRC
UNC, Set 2A

120 KSI min

92 KSI min
14% min
35% min
• No finishing

INCLUYE:
TUERCA 2H Y ARANDELA F-436

cn
cn     

Nominal Diameter
E F G H R LT Y L
Diameter
body
Distance
face
Distance
between edges
Height Radius
steak
Over
Rope
Over
transition
String
Long
Max Min Basic Max Min Max Min Nominal Max Min Max Min Basic Max  
1/2" 0.500 0.515 0.482 7/8 0.875 0.85 1.01 0.969 5/16 0.32 0.302 0.031 0.009 1.00 0.19 1"a6"
5/8" 0.625 0.642 0.605 1 1/16 1.062 1.031 1.227 1.175 25/64 0.4 0.378 0.062 0.021 1.25 0.22 1 1/4" a 6"
3/4" 0.750 0.768 0.729 1 1/4 1.25 1.212 1.443 1.383 15/32 0.48 0.455 0.062 0.021 1.38 0.25 1 1/2" a 6"
7/8" 0.875 0.895 0.852 1 7/16 1.438 1.394 1.66 1.589 35/64 0.56 0.531 0.062 0.031 1.50 0.28 1 1/2" a 6"
1" 1.000 1.022 0.976 1 5/8 1.625 1.575 1.876 1.796 39/64 0.63 0.591 0.093 0.062 1.75 0.31 1 1/2" a 6"
11/8" 1.125 1.149 1.098 1 13/16 1.812 1.756 2.093 2.002 11/16 0.72 0.658 0.093 0.062 2.00 0.34 2 1/2" a 6"
11/4" 1.250 1.277 1.223 2 2 1.938 2.309 2.209 25/32 0.81 0.749 0.093 0.062 2.00 0.38 3" a 6"
11/2" 1.500 1.531 1.47 2 3/8 2.375 2.3 2.742 2.622 15/16 0.95 0.902 0.093 0.062 2.25 0.44 3" a 6"


 
© C.N. Fastener 2012